Template | archive.php |
Title | Tools Category: Diversity and Inclusion |
ID | 2965 |
Date | September 8, 2023 |
Title | After Affirmative Action: How the Supreme Court ruling will impact your talent acquisition strategy |
Url | https://clovers.ai/tools/after-affirmative-action-your-talent-acquisition-strategy/ |
Category | |
Tag | |
Author | Jackie White |
Summary | When the Supreme Court ended race-conscious college admissions, |
Image Element | |
Image Url | https://clovers.ai/wp-content/uploads/2023/09/Resource-template-affirmative-action-150x150.png |
ID | 2743 |
Date | July 12, 2023 |
Title | Hiring Report 2022 from Lighthouse Research |
Url | https://clovers.ai/tools/hiring-report-2022/ |
Category | |
Tag | |
Author | Jackie White |
Summary | Insights and trends from over 2,000 employers and candidates. |
Image Element | |
Image Url | https://clovers.ai/wp-content/uploads/2023/07/Resource-template-hiring-report-2-150x150.png |
ID | 2730 |
Date | July 11, 2023 |
Title | Your guide to building a more diverse workforce |
Url | https://clovers.ai/tools/diversity-hiring-report/ |
Category | |
Tag | |
Author | Scot Sessions |
Summary | Learn how to use conscious inclusion to look beyond obvious criteria and biases when hiring. |
Image Element | |
Image Url | https://clovers.ai/wp-content/uploads/2023/07/Resource-template-beyond-the-obvious-2-150x150.png |