Template | archive.php |
Title | Tools Category: Candidate Experience |
ID | 2743 |
Date | July 12, 2023 |
Title | Hiring Report 2022 from Lighthouse Research |
Url | https://clovers.ai/tools/hiring-report-2022/ |
Category | |
Tag | |
Author | Jackie White |
Summary | Insights and trends from over 2,000 employers and candidates. |
Image Element | |
Image Url | https://clovers.ai/wp-content/uploads/2023/07/Resource-template-hiring-report-2-150x150.png |
ID | 2741 |
Date | July 12, 2023 |
Title | Enhancing the candidate experience to compete |
Url | https://clovers.ai/tools/make-the-candidate-experience-a-competitive-advantage/ |
Category | |
Tag | |
Author | Jackie White |
Summary | Give your organization a competitive edge in the digital age. |
Image Element | |
Image Url | https://clovers.ai/wp-content/uploads/2023/07/Resource-template-CXe-150x150.png |